First quarters of 2023: Stainless steel melt shop production increased by 2.5%
by David Fleschen
The world stainless association has released figures for the first nine months of 2023 showing that stainless steel melt shop production increased by 2.5% year–on–year to 42.6 million metric tons.
Stainless steel melt shop steel production [000 metric tons]
Region | Quarter | 9 months | +/- % | |||
1/2023 | 2/2023 | 3/2023 | 2022 | 2023 | y-o-y | |
Europe | 1,640 | 1,495 | 1,271 | 4,790 | 4,407 | -8.0% |
USA | 478 | 465 | 442 | 1,589 | 1,384 | -12.9% |
China | 8,055r | 8,956r | 9,594 | 23,457 | 26,606 | 13.4% |
Asia w/o China and S. Korea | 1,631 | 1,687 | 1,619 | 5,639 | 4,937 | -12.4% |
Others | 1,662 | 1,808 | 1,800 | 6,074 | 5,270 | -13.2% |
Total | 13,467r | 14,410r | 14,727 | 41,549 | 42,604 | 2.5% |
Others: Brazil, Russia, S. Africa, S. Korea, Indonesia, r=revised |